| Features | ![]() |
![]() |
|---|---|---|
| Record on all browsers | ||
| Playback on all browsers | ||
| HTML playback reports | ||
| JUnit Style playback reports | ||
| Store reports in Database | ||
| Suites and batch run | ||
| Parallel playback (multiple instances of a browser running tests simultaneously) | ||
| Distribute tests across machines | ||
| Anchor Button on Controller to easily establish “near” and “in” relations | ||
| View recorded steps in Controller | ||
| Script Editor to easily create functions | ||
| Excel Framework | ||
| Custom report generation | ||
| Take Snapshots | ||
| Side by Side Compare Logs | ||
| Flex automation | ||
| Automatically accept SSL certificates | ||
| Ability to build repository of HTML Elements while recording | ||
| Price | Free | USD 495 |
Download Read More |
Download Read More |